National League Summer (Adult) 2025-2026
Standings
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
VIVO |
2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 5 |
| 2 |
Meme Stretagy |
2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 4 |
| 3 |
Car Farm |
2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | -2 |
| 4 |
Gym Asthetics |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | -7 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2026-06-29 |
Car Farm |
4 - 1 |
Gym Asthetics |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-06-29 |
VIVO |
4 - 3 |
Meme Stretagy |
21:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-06-22 |
Meme Stretagy |
5 - 0 |
Car Farm |
22:15 | National League Summer (Adult) | 2026-2027 | Mega Ice |
| 2026-06-22 |
Gym Asthetics |
2 - 6 |
VIVO |
21:15 | National League Summer (Adult) | 2026-2027 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAT Tin Lok (Jovi) | Meme Stretagy | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | WONG Wai Sum Ryan | VIVO | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | KOO Shing yu (Rex) | Meme Stretagy | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| 4 | CHAN Izzac Luca | VIVO | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| 5 | YEUNG Chun Ying | VIVO | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | MOK Wang Hei Karl | VIVO | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | TAI Jeffrey Wing Cheong | Meme Stretagy | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | PANG Henrik Tsz Kin | Car Farm | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | LUI King Him Brendon | Gym Asthetics | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ngan Cheuk Ling Bob | VIVO | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | LEUNG Brandon Larkin | Meme Stretagy | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 | NGAN Cheuk Long (Bob) | VIVO | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | CHEUK Alexander Siu Cheong | Car Farm | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | TO Hei yu (Hayes) | Meme Stretagy | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | KAN Siu Him (Leo) | Meme Stretagy | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | WONG Ka Ho (Ryan) | Meme Stretagy | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | AU Hoi Yeung Aiden | Gym Asthetics | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 18 | WONG Yin Hei Yannick | Meme Stretagy | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 19 | MOK Wang Hei (Karl) | VIVO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | LIU Kwun Chi Clement | VIVO | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | WONG Wai Sum (Ryan) | VIVO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | AU Hoi Yeung (Aiden) | Gym Asthetics | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | KWOK Tsz Cone (Johnny) | Car Farm | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | CHAN Ho Pong Kurtis | VIVO | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | LO Linus | VIVO | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | CHEUNG Po Wang (Jerry) | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | CHENG Hertin | Gym Asthetics | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | CHAN Ho Pong (Kurtis) | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | YAM Yau | Car Farm | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | CHEUNG Po Wang Jerry | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | SHAM Alvin Cheuk Him | Gym Asthetics | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | LEE Chun Ho Marc | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | FAN TSZ FUNG (Hugo) | Meme Stretagy | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | FUNG Tsan Hei Marcus | Car Farm | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | LAM Tsz Wing David | VIVO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | LEUNG Kwan Kiu (Arry) | Gym Asthetics | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | NG Sung Yan (Jaden) | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHENG Ho Chung (Joe) | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | WONG Tsz Ho (Anthony) | VIVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | WONG Chun Lok | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | TONG PUI NUNG Daniel | VIVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | LEE Matthew Lok-ping | Gym Asthetics | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | FUNG Hoi Hei Moses | Car Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | TANG PUI CHUN (Linus) | Car Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | NG Tsz Fung (John) | Car Farm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | TONG PUI NUNG (Daniel) | VIVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | NG Hok Hin (Hok) | Meme Stretagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | CHOI Brendan | Gym Asthetics | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 49 | LAM Ming Yau Owen | Gym Asthetics | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | LEUNG Kwan Kiu Arry | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | NG Sung Yan Jaden | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | YIU Jonathan Christian | Gym Asthetics | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | JIM Ho Yin Martin | Gym Asthetics | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Lee Matthew Lok-ping | Gym Asthetics | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | LEUNG Tony | Meme Stretagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | WAN Cheuk Nam Aidan | Meme Stretagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | CHUI Long Kiu Rexton | Car Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | CHUI Long Kiu Rexton | Meme Stretagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | TAM Arthur Kong Chee | Car Farm | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60 | CHAU Cheuk Nam (Max) | Car Farm | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | KWOK Tsz Long (Owen) | Car Farm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LAU Chi Lok | Car Farm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | LAU Cheuk Hin (Lucas) | Car Farm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LEE CHEUK LUN (Ryan) | Car Farm | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | CHENG Ho Chung Joe | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LAU Ethan | Meme Stretagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | CHUI Long Kiu Rexton | Car Farm | 1 | 31 | 1 | 30 | 96.77% |
| 2 | CHUI Long Kiu Rexton | Meme Stretagy | 2 | 47 | 4 | 43 | 91.49% |
| 3 | LAM Tsz Wing David | VIVO | 2 | 58 | 5 | 53 | 91.38% |
| 4 | FUNG Hoi Hei Moses | Car Farm | 1 | 34 | 5 | 29 | 85.29% |
| 5 | JIM Ho Yin Martin | Gym Asthetics | 2 | 30 | 9 | 21 | 70% |