HKCIHA

National League Summer (Adult) 2025

Standings

Pos Team GP W L T OT SO PTS GF GA DIFF
1
Team HKCIHA Navy
7 5 0 2 0 0 12 38 21 17
2
Team HKCIHA White
7 4 3 0 0 0 8 42 24 18
3
Team HKCIHA Yellow
7 2 4 1 0 0 5 20 41 -21
4
Team HKCIHA Red
7 1 5 1 0 0 3 22 36 -14

Games Result

Date Home Reuslts Away Time League Season Venue
2025-08-25
Team HKCIHA Red
6 - 4
Team HKCIHA White
21:15 National League Summer (Adult) 2025 Mega Ice
2025-08-25
Team HKCIHA Navy
4 - 2
Team HKCIHA Yellow
21:15 National League Summer (Adult) 2025 Mega Ice
2025-08-18
Team HKCIHA Navy
4 - 4
Team HKCIHA Red
22:15 National League Summer (Adult) 2025 Mega Ice
2025-08-18
Team HKCIHA White
7 - 0
Team HKCIHA Yellow
21:15 National League Summer (Adult) 2025 Mega Ice
2025-08-11
Team HKCIHA Yellow
3 - 2
Team HKCIHA Red
22:15 National League Summer (Adult) 2025 Mega Ice
2025-08-11
Team HKCIHA White
3 - 4
Team HKCIHA Navy
21:15 National League Summer (Adult) 2025 Mega Ice
2025-08-04
Team HKCIHA Red
3 - 9
Team HKCIHA White
22:15 National League Summer (Adult) 2025 Mega Ice
2025-08-04
Team HKCIHA Navy
4 - 4
Team HKCIHA Yellow
21:15 National League Summer (Adult) 2025 Mega Ice
2025-07-28
Team HKCIHA White
9 - 3
Team HKCIHA Yellow
22:15 National League Summer (Adult) 2025 Mega Ice
2025-07-28
Team HKCIHA Navy
5 - 1
Team HKCIHA Red
21:15 National League Summer (Adult) 2025 Mega Ice
2025-07-21
Team HKCIHA Navy
6 - 4
Team HKCIHA White
22:15 National League Summer (Adult) 2025 Mega Ice
2025-07-21
Team HKCIHA Red
4 - 5
Team HKCIHA Yellow
21:15 National League Summer (Adult) 2025 Mega Ice
2025-07-14
Team HKCIHA Yellow
3 - 11
Team HKCIHA Navy
22:15 National League Summer (Adult) 2025 Mega Ice
2025-07-14
Team HKCIHA White
6 - 2
Team HKCIHA Red
21:15 National League Summer (Adult) 2025 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 WONG Ka Ho Ryan TEAM HKCIHA NAVY 6 8 12 20 0 0 0
2 NGAN Cheuk Long Bob TEAM HKCIHA WHITE 4 7 12 19 0 0 0
3 WONG Wai Sum Ryan TEAM HKCIHA WHITE 4 7 6 13 0 0 0
4 TAI Jeffrey Wing Cheong TEAM HKCIHA NAVY 5 6 4 10 0 0 0
5 NGAN Cheuk Long Bob TEAM HKCIHA RED 2 8 1 9 0 0 0
6 TO Hei Yu Hayes TEAM HKCIHA WHITE 4 5 4 9 1 0 0
7 LEE Tsun Hin Andrew TEAM HKCIHA NAVY 6 3 5 8 2 0 0
8 KAN Siu Him Leo TEAM HKCIHA NAVY 4 5 2 7 2 0 0
9 YEUNG Ying TEAM HKCIHA NAVY 6 1 6 7 0 0 0
10 NGAN Cheuk Long Bob (LPP) TEAM HKCIHA NAVY 2 3 3 6 0 0 0
11 NG Hoi Laam Edgar TEAM HKCIHA NAVY 4 3 3 6 0 0 0
12 CHENG On Zit Tim TEAM HKCIHA RED 2 0 6 6 2 0 0
13 WONG Wai Sum Ryan TEAM HKCIHA RED 2 0 6 6 0 0 0
14 DALY Luther Joe Li TEAM HKCIHA RED 3 5 0 5 0 0 0
15 TO Hei Yu Hayes TEAM HKCIHA RED 2 2 3 5 0 0 0
16 CHAU Cheuk Nam Max TEAM HKCIHA WHITE 4 1 4 5 0 0 0
17 CHENG Hertin TEAM HKCIHA NAVY 5 0 5 5 7 0 0
18 CHAN Ho Pong Kurtis (LPP) TEAM HKCIHA NAVY 2 3 1 4 0 0 0
19 CHAN Ho Pong Kurtis TEAM HKCIHA WHITE 4 2 2 4 0 0 0
20 DALY Connor TEAM HKCIHA RED 2 2 2 4 4 0 0
21 WONG Ka Ho Ryan TEAM HKCIHA WHITE 1 1 3 4 0 0 0
22 KWONG Hei Chit Gaius TEAM HKCIHA NAVY 2 1 3 4 0 0 0
23 SHAM Alvin Cheuk Him TEAM HKCIHA YELLOW 2 2 1 3 0 0 0
24 CHAN Ho Pong Kurtis TEAM HKCIHA RED 2 2 1 3 0 0 0
25 HO Chung Cheng Joe TEAM HKCIHA RED 1 2 1 3 0 0 0
26 HO Chung Cheng Joe TEAM HKCIHA YELLOW 1 1 2 3 0 0 0
27 Yam Yi TEAM HKCIHA RED 1 1 2 3 0 0 0
28 CHAU Cheuk Nam Max TEAM HKCIHA RED 2 1 2 3 0 0 0
29 LO Linus Kim (LPP) TEAM HKCIHA NAVY 2 1 2 3 0 0 0
30 CHAU Chi Lok Julian TEAM HKCIHA NAVY 3 1 2 3 0 0 0
31 WONG Wai Sum Ryan TEAM HKCIHA NAVY 2 0 3 3 0 0 0
32 WONG Hayden TEAM HKCIHA WHITE 4 0 3 3 0 0 0
33 TO Hei Yu Hayes TEAM HKCIHA NAVY 1 2 0 2 0 0 0
34 KOO Shing Yu Rex TEAM HKCIHA NAVY 1 2 0 2 0 0 0
35 NGAN Cheuk Long Bob TEAM HKCIHA NAVY 1 2 0 2 0 0 0
36 SHAM Alvin Cheuk Him TEAM HKCIHA NAVY 1 2 0 2 0 0 0
37 KAN Siu Him Leo TEAM HKCIHA WHITE 1 2 0 2 0 0 0
38 KWONG Hei Chit Gaius TEAM HKCIHA YELLOW 2 1 1 2 0 0 0
39 LAU Cheuk Hin Lucas TEAM HKCIHA WHITE 2 1 1 2 2 0 0
40 SHAM Alvin Cheuk Him TEAM HKCIHA WHITE 2 1 1 2 0 0 0
41 CHENG Owen Anthony TEAM HKCIHA RED 2 1 1 2 0 0 0
42 LO Linus Kim TEAM HKCIHA RED 3 1 1 2 0 0 0
43 LAM Tsz Chung Oscar TEAM HKCIHA RED 3 1 1 2 0 0 0
44 LEE Yuen Chong Ryan (LPP) TEAM HKCIHA NAVY 1 1 1 2 0 0 0
45 LO Linus Kim TEAM HKCIHA NAVY 2 1 1 2 0 0 0
46 DALY Connor TEAM HKCIHA NAVY 2 1 1 2 0 0 0
47 KOK Shu Kin Winsor TEAM HKCIHA NAVY 2 0 2 2 0 0 0
48 DALY Luther Joe Li TEAM HKCIHA YELLOW 1 0 2 2 0 0 0
49 ANTONELLI Christopher Chris TEAM HKCIHA NAVY 2 0 2 2 0 0 0
50 FUNG Ho Hei Moses TEAM HKCIHA WHITE 2 0 2 2 0 0 0
51 CHENG On Zit Tim TEAM HKCIHA NAVY 2 0 2 2 0 0 0
52 LEE Yu Hin Eugene TEAM HKCIHA NAVY 4 0 2 2 4 0 0
53 LUI King Him Brendon TEAM HKCIHA RED 1 1 0 1 0 0 0
54 KOO Shing Yu Rex TEAM HKCIHA WHITE 2 1 0 1 0 0 0
55 LAU Chi Lok TEAM HKCIHA YELLOW 1 1 0 1 2 0 0
56 DALY Connor TEAM HKCIHA WHITE 1 1 0 1 0 0 0
57 WEE Caden TEAM HKCIHA WHITE 1 1 0 1 0 0 0
58 LAU Ethan TEAM HKCIHA WHITE 2 1 0 1 0 0 0
59 CHENG Owen Anthony TEAM HKCIHA NAVY 2 1 0 1 0 0 0
60 TSOI Gaspar Matthew TEAM HKCIHA NAVY 2 1 0 1 0 0 0
61 KOO Shing Yu Rex TEAM HKCIHA RED 1 1 0 1 0 0 0
62 LAU Chi Lok TEAM HKCIHA RED 1 1 0 1 0 0 0
63 KOO Shing Yu Rex TEAM HKCIHA YELLOW 2 1 0 1 2 0 0
64 Ryan Lee TEAM HKCIHA WHITE 1 1 0 1 0 0 0
65 KWONG Hei Chit Gaius TEAM HKCIHA RED 1 1 0 1 0 0 0
66 LEE Yuen Chong Ryan (LPP) TEAM HKCIHA WHITE 1 1 0 1 2 0 0
67 Bob Ngan TEAM HKCIHA YELLOW 1 1 0 1 0 0 0
68 MK Wang Hei Karl TEAM HKCIHA NAVY 2 1 0 1 2 0 0
69 LAI Patten TEAM HKCIHA RED 1 1 0 1 0 0 0
70 Yam Yi TEAM HKCIHA YELLOW 1 1 0 1 0 0 0
71 CHAU Chi Lok Julian TEAM HKCIHA WHITE 1 1 0 1 0 0 0
72 CHENG Hertin TEAM HKCIHA WHITE 1 0 1 1 0 0 0
73 NG Sung Yan Jaden TEAM HKCIHA RED 1 0 1 1 0 0 0
74 SHAM Alvin Cheuk Him TEAM HKCIHA RED 1 0 1 1 0 0 0
75 TSOI Gaspar Matthew TEAM HKCIHA WHITE 3 0 1 1 0 0 0
76 WONG Tsz Ho Anthony TEAM HKCIHA RED 2 0 1 1 0 0 0
77 WONG Hayden TEAM HKCIHA RED 2 0 1 1 0 0 0
78 YAU Kin To Brian TEAM HKCIHA RED 2 0 1 1 0 0 0
79 CHENG On Zit Tim TEAM HKCIHA YELLOW 1 0 1 1 0 0 0
80 LEE Yuen Chong Ryan TEAM HKCIHA NAVY 2 0 1 1 1 0 0
81 LEUNG Kwan Kiu Arry TEAM HKCIHA NAVY 5 0 1 1 0 0 0
82 LEE Yuen Chong Ryan TEAM HKCIHA YELLOW 2 0 1 1 0 0 0
83 WONG Yin Hay Yannick TEAM HKCIHA NAVY 1 0 1 1 0 0 0
84 ANTONELLI Christopher Chris TEAM HKCIHA RED 2 0 1 1 2 0 0
85 LAU Warren TEAM HKCIHA YELLOW 2 0 1 1 0 0 0
86 WEE Caden (LPP) TEAM HKCIHA RED 1 0 1 1 0 0 0
87 TO Hei Yu Hayes (LPP) TEAM HKCIHA RED 1 0 1 1 0 0 0
88 KOO Shing Yu Rex (LPP) TEAM HKCIHA NAVY 1 0 1 1 0 0 0
89 WONG Wai Sum Ryan (LPP) TEAM HKCIHA YELLOW 1 0 1 1 0 0 0
90 WONG Yin Hay Yannick TEAM HKCIHA WHITE 2 0 1 1 0 0 0
91 TO Hei Yu Hayes (LPP) TEAM HKCIHA YELLOW 1 0 1 1 0 0 0
92 HO King Chi King TEAM HKCIHA YELLOW 2 0 1 1 0 0 0
93 NG Sung Yan Jaden TEAM HKCIHA WHITE 2 0 1 1 0 0 0
94 NG Sung Yan Jaden TEAM HKCIHA NAVY 1 0 1 1 0 0 0
95 LO Linus Kim TEAM HKCIHA YELLOW 1 0 1 1 0 0 0
96 MK Wang Hei Karl TEAM HKCIHA RED 1 0 1 1 0 0 0
97 LO Linus Kim TEAM HKCIHA WHITE 1 0 1 1 0 0 0
98 WU You Ronan TEAM HKCIHA WHITE 1 0 1 1 0 0 0
99 HO Chung Cheng Joe TEAM HKCIHA WHITE 2 0 1 1 0 0 0
100 YAM Yi TEAM HKCIHA NAVY 3 0 1 1 0 0 0
101 LEE Marc TEAM HKCIHA RED 2 0 0 0 0 0 0
102 LAU Cheuk Hin Lucas TEAM HKCIHA RED 2 0 0 0 0 0 0
103 TSOI Gaspar Matthew TEAM HKCIHA RED 2 0 0 0 0 0 0
104 Keira Mok TEAM HKCIHA NAVY 1 0 0 0 0 0 0
105 WU King Ching Kenji TEAM HKCIHA NAVY 1 0 0 0 0 0 0
106 Keira Mok TEAM HKCIHA RED 1 0 0 0 0 0 0
107 LAI Patten TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
108 HO Chung Cheng Joe TEAM HKCIHA NAVY 1 0 0 0 0 0 0
109 WU King Ching Kenji TEAM HKCIHA WHITE 1 0 0 0 0 0 0
110 WONG Yi Wah Uno TEAM HKCIHA NAVY 1 0 0 0 0 0 0
111 David Lam TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
112 Ying Yeung TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
113 WU You Ronan TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
114 WONG Yi Wah Uno TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
115 LAM Tsz Chung Oscar TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
116 LAU Chi Lok TEAM HKCIHA NAVY 2 0 0 0 0 0 0
117 AU Hoi Yeung Ayden TEAM HKCIHA WHITE 1 0 0 0 0 0 0
118 ANTONELLI Christopher Chris TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
119 LAM Tsz Wing David TEAM HKCIHA WHITE 1 0 0 0 0 0 0
120 YEUNG Ying TEAM HKCIHA WHITE 1 0 0 0 0 0 0
121 WONG Wai Sum Ryan (LPP) TEAM HKCIHA NAVY 1 0 0 0 2 0 0
122 TAI Jeffrey Wing Cheong TEAM HKCIHA WHITE 1 0 0 0 0 0 0
123 LEUNG Kwan Kiu Arry TEAM HKCIHA WHITE 1 0 0 0 0 0 0
124 LEE Yu Hin Eugene TEAM HKCIHA WHITE 1 0 0 0 0 0 0
125 LEE Tsun Hin Andrew TEAM HKCIHA WHITE 1 0 0 0 0 0 0
126 HO King Chi King TEAM HKCIHA NAVY 1 0 0 0 0 0 0
127 YAM Yi TEAM HKCIHA WHITE 1 0 0 0 0 0 0
128 YAU Kin To Brian TEAM HKCIHA NAVY 1 0 0 0 0 0 0
129 LAU Warren TEAM HKCIHA NAVY 2 0 0 0 0 0 0
130 LEUNG Tony TEAM HKCIHA RED 1 0 0 0 0 0 0
131 WONG Yi Wah Uno TEAM HKCIHA RED 1 0 0 0 2 0 0
132 Ryan Lee (LPP) TEAM HKCIHA NAVY 1 0 0 0 0 0 0
133 Anthony Wong TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
134 WONG Yin Hay Yannick TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
135 NG Sung Yan Jaden TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
136 KOK Shu Kin Winsor TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
137 King Ho TEAM HKCIHA WHITE 1 0 0 0 0 0 0
138 LEE Marc TEAM HKCIHA WHITE 1 0 0 0 0 0 0
139 Sumi Chau TEAM HKCIHA RED 1 0 0 0 0 0 0
140 LEE Yuen Chong Ryan TEAM HKCIHA RED 2 0 0 0 0 0 0
141 YAU Kin To Brian TEAM HKCIHA WHITE 2 0 0 0 0 0 0
142 LEUNG Tony TEAM HKCIHA WHITE 1 0 0 0 0 0 0
143 WONG Tsz Ho Anthony TEAM HKCIHA WHITE 3 0 0 0 0 0 0
144 AU Hoi Yeung Ayden TEAM HKCIHA NAVY 4 0 0 0 0 0 0
145 AU Marco Chung Wing TEAM HKCIHA RED 2 0 0 0 0 0 0
146 TSOI Gaspar Matthew (LPP) TEAM HKCIHA RED 1 0 0 0 2 0 0
147 WU You Ronan TEAM HKCIHA RED 3 0 0 0 0 0 0
148 LAI Pui Chi TEAM HKCIHA RED 2 0 0 0 0 0 0
149 LAM Tsz Wing David TEAM HKCIHA NAVY 6 0 0 0 0 0 0
150 AU Marco Chung Wing (LPP) TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
151 LO Linus Kim (LPP) TEAM HKCIHA YELLOW 1 0 0 0 0 0 0
152 LAM Tsz Wing David (LPP) TEAM HKCIHA WHITE 1 0 0 0 0 0 0
153 LAI Pui Chi TEAM HKCIHA WHITE 1 0 0 0 0 0 0
154 WONG Yi Wah Uno TEAM HKCIHA WHITE 1 0 0 0 0 0 0
155 HO King Chi King TEAM HKCIHA WHITE 2 0 0 0 0 0 0
156 HO King Chi King TEAM HKCIHA RED 1 0 0 0 0 0 0
157 LEE Yuen Chong Ryan TEAM HKCIHA WHITE 2 0 0 0 2 0 0
158 LAU Chi Lok TEAM HKCIHA WHITE 2 0 0 0 2 0 0
159 LAU Warren TEAM HKCIHA WHITE 1 0 0 0 0 0 0
160 KOK Shu Kin Winsor TEAM HKCIHA WHITE 2 0 0 0 0 0 0
161 AU Marco Chung Wing TEAM HKCIHA NAVY 2 0 0 0 0 0 0
162 WU You Ronan TEAM HKCIHA NAVY 1 0 0 0 0 0 0
163 LUI King Him Brendon TEAM HKCIHA NAVY 2 0 0 0 0 0 0
164 LEUNG Tony TEAM HKCIHA NAVY 1 0 0 0 0 0 0
165 LAM Tsz Chung Oscar TEAM HKCIHA NAVY 2 0 0 0 0 0 0
166 DALY Luther Joe Li TEAM HKCIHA NAVY 2 0 0 0 0 0 0
167 WONG Wai Sum Ryan (LPP) TEAM HKCIHA RED 1 0 0 0 0 0 0
168 AU Marco Chung Wing TEAM HKCIHA WHITE 1 0 0 0 0 0 0
169 WONG Yin Hay Yannick TEAM HKCIHA RED 1 0 0 0 0 0 0
170 LAU Warren TEAM HKCIHA RED 1 0 0 0 0 0 0
171 AU Marco Chung Wing (LPP) TEAM HKCIHA NAVY 1 0 0 0 0 0 0
172 WONG Tsz Ho Anthony TEAM HKCIHA NAVY 1 0 0 0 0 0 0
173 WONG Hayden TEAM HKCIHA NAVY 1 0 0 0 0 0 0
174 CHAU Cheuk Nam Max TEAM HKCIHA NAVY 1 0 0 0 0 0 0
175 CHAN Ho Pong Kurtis TEAM HKCIHA NAVY 1 0 0 0 0 0 0
176 YEUNG Ying (LPP) TEAM HKCIHA WHITE 1 0 0 0 0 0 0
177 KWONG Hei Chit Gaius (LPP) TEAM HKCIHA WHITE 1 0 0 0 0 0 0
178 SHAM Alvin Cheuk Him (LPP) TEAM HKCIHA WHITE 1 0 0 0 0 0 0
179 FUNG Ho Hei Moses TEAM HKCIHA RED 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV% SOG
1 NGAN Cheuk Long Bob (LPP) TEAM HKCIHA NAVY 22332086.96% 43
2 LAM Tsz Wing David (LPP) TEAM HKCIHA WHITE 11421285.71% 26
3 AU Marco Chung Wing TEAM HKCIHA WHITE 12561976% 44
4 AU Marco Chung Wing (LPP) TEAM HKCIHA YELLOW 140112972.5% 69
5 Sumi Chau TEAM HKCIHA RED 12314939.13% 32
6 FUNG Ho Hei Moses TEAM HKCIHA RED 12115628.57% 27
7 HO King Chi King TEAM HKCIHA WHITE 266501624.24% 82
8 HO King Chi King TEAM HKCIHA RED 12117419.05% 25
9 AU Marco Chung Wing (LPP) TEAM HKCIHA NAVY 13630616.67% 42
10 Keira Mok TEAM HKCIHA RED 11916315.79% 22
11 AU Marco Chung Wing TEAM HKCIHA NAVY 26253914.52% 71
12 HO King Chi King TEAM HKCIHA NAVY 12925413.79% 33
13 King Ho TEAM HKCIHA WHITE 12320313.04% 26
14 LAM Tsz Wing David TEAM HKCIHA NAVY 61241091512.1% 139
15 AU Marco Chung Wing TEAM HKCIHA RED 28071911.25% 89
16 LAM Tsz Wing David TEAM HKCIHA WHITE 12825310.71% 31
17 HO King Chi King TEAM HKCIHA YELLOW 2232128.7% 25
18 David Lam TEAM HKCIHA YELLOW 1373438.11% 40
19 FUNG Ho Hei Moses TEAM HKCIHA WHITE 2575435.26% 60