National League (NL) 2024-2025
Standings
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Team HKIHA Red |
18 | 12 | 3 | 3 | 0 | 0 | 27 | 74 | 47 | 27 |
| 2 |
Team HKIHA Navy |
18 | 9 | 6 | 3 | 0 | 0 | 21 | 58 | 40 | 18 |
| 3 |
Team HKIHA Yellow |
18 | 8 | 8 | 2 | 0 | 0 | 18 | 44 | 48 | -4 |
| 4 |
Team HKIHA White |
18 | 1 | 13 | 4 | 0 | 0 | 6 | 38 | 79 | -41 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2025-04-21 |
Team HKIHA Red |
3 - 2 |
Team HKIHA Navy |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-04-21 |
Team HKIHA Yellow |
4 - 3 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-04-14 |
Team HKIHA Navy |
2 - 0 |
Team HKIHA Yellow |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-04-14 |
Team HKIHA Red |
3 - 3 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-04-07 |
Team HKIHA Red |
4 - 3 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-04-07 |
Team HKIHA Navy |
1 - 2 |
Team HKIHA Yellow |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-31 |
Team HKIHA Navy |
2 - 0 |
Team HKIHA Yellow |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-31 |
Team HKIHA Red |
4 - 1 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-24 |
Team HKIHA Red |
9 - 6 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-24 |
Team HKIHA Yellow |
2 - 5 |
Team HKIHA Navy |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-17 |
Team HKIHA White |
3 - 3 |
Team HKIHA Yellow |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-17 |
Team HKIHA Navy |
3 - 6 |
Team HKIHA Red |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-10 |
Team HKIHA White |
2 - 5 |
Team HKIHA Navy |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-03-10 |
Team HKIHA Yellow |
3 - 0 |
Team HKIHA Red |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-24 |
Team HKIHA Yellow |
4 - 2 |
Team HKIHA Navy |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-24 |
Team HKIHA Red |
8 - 2 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-17 |
Team HKIHA Navy |
5 - 5 |
Team HKIHA Red |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-17 |
Team HKIHA White |
1 - 2 |
Team HKIHA Yellow |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-10 |
Team HKIHA Red |
5 - 2 |
Team HKIHA Yellow |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-02-10 |
Team HKIHA Navy |
5 - 0 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-20 |
Team HKIHA White |
1 - 5 |
Team HKIHA Red |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-20 |
Team HKIHA Yellow |
3 - 6 |
Team HKIHA Navy |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-13 |
Team HKIHA Yellow |
5 - 2 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-13 |
Team HKIHA Red |
3 - 3 |
Team HKIHA Navy |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-06 |
Team HKIHA Navy |
9 - 2 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2025-01-06 |
Team HKIHA Red |
6 - 3 |
Team HKIHA Yellow |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-16 |
Team HKIHA Yellow |
1 - 3 |
Team HKIHA Navy |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-16 |
Team HKIHA Red |
2 - 1 |
Team HKIHA White |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-09 |
Team HKIHA Navy |
4 - 1 |
Team HKIHA Red |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-09 |
Team HKIHA White |
2 - 6 |
Team HKIHA Yellow |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-02 |
Team HKIHA Yellow |
1 - 4 |
Team HKIHA Red |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-12-02 |
Team HKIHA White |
1 - 1 |
Team HKIHA Navy |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-11-25 |
Team HKIHA Red |
3 - 4 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-11-25 |
Team HKIHA Navy |
0 - 2 |
Team HKIHA Yellow |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-11-18 |
Team HKIHA Yellow |
1 - 1 |
Team HKIHA White |
22:15 | National League (NL) | 2024-2025 | Mega Ice |
| 2024-11-18 |
Team HKIHA Red |
3 - 0 |
Team HKIHA Navy |
21:15 | National League (NL) | 2024-2025 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong Ka Ho | Team HKIHA Red | 17 | 13 | 17 | 30 | 4 | 2 | 1 |
| 2 | Ngan Cheuk Long | Team HKIHA Navy | 16 | 15 | 12 | 27 | 0 | 1 | 1 |
| 3 | Cheng Ho Chung | Team HKIHA Red | 19 | 16 | 10 | 26 | 6 | 0 | 0 |
| 4 | Tai Wing Cheong | Team HKIHA Red | 16 | 10 | 15 | 25 | 4 | 1 | 0 |
| 5 | Chau Chi Lok | Team HKIHA Red | 14 | 10 | 13 | 23 | 2 | 0 | 0 |
| 6 | Sham Cheuk Him | Team HKIHA Yellow | 16 | 10 | 8 | 18 | 6 | 1 | 0 |
| 7 | Cheng Hertin | Team HKIHA Red | 18 | 5 | 12 | 17 | 4 | 1 | 0 |
| 8 | Lam Lleyton | Team HKIHA Yellow | 13 | 8 | 6 | 14 | 2 | 2 | 0 |
| 9 | Cheng On Zit | Team HKIHA White | 15 | 7 | 6 | 13 | 2 | 0 | 0 |
| 10 | Fung Bernard | Team HKIHA Red | 12 | 6 | 7 | 13 | 2 | 0 | 0 |
| 11 | Lau Ethan | Team HKIHA Navy | 14 | 4 | 9 | 13 | 0 | 0 | 0 |
| 12 | To Hei Yu | Team HKIHA Navy | 15 | 4 | 9 | 13 | 0 | 0 | 0 |
| 13 | Dalmasse Canute | Team HKIHA Yellow | 14 | 8 | 4 | 12 | 6 | 0 | 0 |
| 14 | Lee Ryan Yuen Chong | Team HKIHA Red | 14 | 5 | 7 | 12 | 12 | 0 | 0 |
| 15 | Ma Calix Glen | Team HKIHA Navy | 14 | 7 | 4 | 11 | 2 | 0 | 0 |
| 16 | Kan Siu Him | Team HKIHA Yellow | 16 | 5 | 5 | 10 | 2 | 0 | 0 |
| 17 | Lo K. Linus | Team HKIHA Yellow | 9 | 5 | 4 | 9 | 6 | 0 | 0 |
| 18 | Kwong Hei Chit | Team HKIHA Navy | 10 | 5 | 4 | 9 | 2 | 0 | 0 |
| 19 | Lui King Him | Team HKIHA White | 14 | 5 | 4 | 9 | 2 | 0 | 0 |
| 20 | Chan Ho Pong | Team HKIHA Navy | 12 | 5 | 3 | 8 | 0 | 0 | 0 |
| 21 | Lee Tsun Hin | Team HKIHA White | 13 | 4 | 4 | 8 | 2 | 0 | 0 |
| 22 | Wong Tsz Ho | Team HKIHA Navy | 16 | 3 | 5 | 8 | 4 | 0 | 0 |
| 23 | Leung Kwan Kiu | Team HKIHA White | 15 | 3 | 5 | 8 | 8 | 0 | 0 |
| 24 | Tang Shin Ming | Team HKIHA White | 9 | 3 | 5 | 8 | 0 | 2 | 0 |
| 25 | Yam Yi | Team HKIHA Red | 12 | 0 | 8 | 8 | 0 | 1 | 0 |
| 26 | Au Hoi Yeung | Team HKIHA White | 13 | 4 | 3 | 7 | 2 | 0 | 0 |
| 27 | Lau Chi Lok | Team HKIHA Yellow | 18 | 3 | 3 | 6 | 0 | 0 | 0 |
| 28 | Lee Tsun Hin (LPP) | Team HKIHA Navy | 3 | 3 | 3 | 6 | 89 | 0 | 0 |
| 29 | Yam Yau | Team HKIHA Navy | 2 | 3 | 3 | 6 | 0 | 1 | 0 |
| 30 | Ng Sung Yan | Team HKIHA Navy | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 31 | Tai Wing Cheong (LPP) | Team HKIHA Navy | 2 | 2 | 3 | 5 | 0 | 1 | 0 |
| 32 | Ngan Cheuk Long | Team HKIHA Red | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
| 33 | Lee Yu Hin | Team HKIHA Navy | 14 | 1 | 4 | 5 | 4 | 0 | 0 |
| 34 | Kan Siu Him (LPP) | Team HKIHA Navy | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| 35 | Yeung Chun Ying | Team HKIHA Yellow | 16 | 0 | 5 | 5 | 4 | 0 | 0 |
| 36 | Fung Tin Lap | Team HKIHA Navy | 12 | 0 | 5 | 5 | 0 | 0 | 0 |
| 37 | Mok Wang Hei | Team HKIHA White | 14 | 0 | 5 | 5 | 4 | 0 | 0 |
| 38 | Chan Yik Sum | Team HKIHA Red | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 39 | Koo Shing Yu | Team HKIHA White | 12 | 1 | 3 | 4 | 2 | 0 | 0 |
| 40 | Kan Chung Keung | Team HKIHA Red | 11 | 1 | 3 | 4 | 2 | 0 | 0 |
| 41 | Wong Cheuk Ming | Team HKIHA Red | 12 | 1 | 3 | 4 | 2 | 0 | 0 |
| 42 | Ngan Cheuk Long (LPP) | Team HKIHA White | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| 43 | Tang Shin Ming (LPP) | Team HKIHA Yellow | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | Cheng On Zit | Team HKIHA White | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 45 | To Hei Yu (LPP) | Team HKIHA Red | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 46 | Li Tsz Ho | Team HKIHA Yellow | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| 47 | Chau Cheuk Nam | Team HKIHA Yellow | 17 | 1 | 2 | 3 | 2 | 0 | 0 |
| 48 | Ngan Cheuk Long (LPP) | Team HKIHA Yellow | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 49 | Lleyton LAM (LPP) | Team HKIHA White | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Yeung Chun Ying (LPP) | Team HKIHA White | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | Ngan Cheuk Long (LPP) | Team HKIHA Red | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | Yam Yau (LPP) | Team HKIHA Red | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 53 | Lam Tsz Wing | Team HKIHA Red | 15 | 1 | 1 | 2 | 0 | 0 | 0 |
| 54 | Lee Ryan Yuen Chong (LPP) | Team HKIHA Navy | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 55 | Fung Bernard (LPP) | Team HKIHA Yellow | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Kok Shu Kin | Team HKIHA Yellow | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
| 57 | Lo K.Linus | Team HKIHA Yellow | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 58 | Koo Shing Yu | Team HKIHA White | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 59 | Lam Lleyton(LPP) | Team HKIHA White | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 60 | Leung Tony | Team HKIHA Navy | 10 | 0 | 2 | 2 | 6 | 0 | 0 |
| 61 | Yam Yi (LPP) | Team HKIHA Navy | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 62 | Lee Ryan Yuen Chong (LPP) | Team HKIHA Yellow | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 63 | Wong Yannick | Team HKIHA White | 7 | 0 | 2 | 2 | 10 | 0 | 0 |
| 64 | To Hei Yu | Team HKIHA Navy | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 65 | Au Hoi Yeung (LPP) | Team HKIHA Red | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Lee Tsun Hin | Team HKIHA White | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Kwong Hei Chit (LPP) | Team HKIHA Yellow | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 68 | Kwong Hei Chit | Team HKIHA Navy | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Lam Chi Lok (LPP) | Team HKIHA White | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Lau Chi Lok (LPP) | Team HKIHA Red | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Cheng On Zit (LPP) | Team HKIHA Red | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Hsu Marvin | Team HKIHA White | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Chau Chi Lok | Team HKIHA Yellow | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Yi Tingxun | Team HKIHA White | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Au Hoi Yeung | Team HKIHA White | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | So Chun Yin | Team HKIHA Navy | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Leung Tony | Team HKIHA Navy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Lai Warren | Team HKIHA White | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Lui King Him (LPP) | Team HKIHA Red | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Broenniman Reto | Team HKIHA Yellow | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 81 | Cheung Ching Ho | Team HKIHA Yellow | 10 | 0 | 1 | 1 | 89 | 0 | 0 |
| 82 | Chan Chi Lok(LPP) | Team HKIHA Navy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Fung Tin Lap | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Fung Hoi Hei | Team HKIHA Navy | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Ho King Chi (LPP) | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lui King Him | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ho King Chi | Team HKIHA White | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Broennimann Reto | Team HKIHA Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Mok Wang Hei | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lau Chi Lok (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rexton Chui (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Tsoi Gaspar | Team HKIHA Yellow | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Ma Calix Glen | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Lau Ethan | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Lee Yu Hin | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leung Kwan Kiu | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lam Tsz Chung | Team HKIHA White | 15 | 0 | 0 | 0 | 6 | 0 | 0 |
| 98 | Lai Patten | Team HKIHA Yellow | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 | Wong Tsz Ho | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Fung Hoi Hei | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Antonelli Christopher | Team HKIHA White | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 102 | Lai Warren | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Lam Tsz Chung | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Yau Kin To | Team HKIHA Red | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Ng Sung Yan | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Kwong Hei Chit (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Marco Au (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Yeung Chun Ying (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Rexton Chui (LPP) | Team HKIHA Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Fung Ho Hei (LPP) | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Leung Kwan Kiu (LPP) | Team HKIHA Yellow | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 112 | Wong Tsz Ho (LPP) | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Rexton Chui (LPP) | Team HKIHA Yellow | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Cheng Hertin (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Cheng Ho Chung (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Marco Au (LPP) | Team HKIHA White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Marco Au (LPP) | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Antonelli Christopher | Team HKIHA White | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Lee Tsun Hin (LPP) | Team HKIHA Yellow | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Kan Chun Chong | Team HKIHA Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Kwong Hei Chit (LPP) | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Hsu Marvin (LPP) | Team HKIHA Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Moses Fung (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Lam Tsz Wing | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Cheng Hertin | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Lee Tsun Hin | Team HKIHA Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Leung Kwan Kiu (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Hertin Cheng (LPP) | Team HKIHA White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Lam Tsz Wing (LPP) | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | Chan Ho Pong | Team HKIHA Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Bob Ngan | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Hsu Marvin (LPP) | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 133 | Lam Chi Kin | Team HKIHA Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | King Ho (LPP) | Team HKIHA Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Cheung Ching Ho (LPP) | Team HKIHA Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Ho King Chi | Team HKIHA White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Lam Tsz Wing | Team HKIHA Yellow | 1 | 27 | 0 | 27 | 100% |
| 2 | Marco Au (LPP) | Team HKIHA Yellow | 1 | 17 | 0 | 17 | 100% |
| 3 | Moses Fung (LPP) | Team HKIHA White | 1 | 28 | 1 | 27 | 96.43% |
| 4 | To Hei Yu (LPP) | Team HKIHA Red | 2 | 42 | 3 | 39 | 92.86% |
| 5 | Rexton Chui (LPP) | Team HKIHA Navy | 1 | 25 | 2 | 23 | 92% |
| 6 | Marco Au (LPP) | Team HKIHA Navy | 1 | 49 | 4 | 45 | 91.84% |
| 7 | Fung Ho Hei (LPP) | Team HKIHA Red | 1 | 23 | 2 | 21 | 91.3% |
| 8 | Rexton Chui (LPP) | Team HKIHA Red | 2 | 23 | 2 | 21 | 91.3% |
| 9 | Cheung Ching Ho | Team HKIHA Yellow | 10 | 229 | 31 | 198 | 86.46% |
| 10 | Yeung Chun Ying | Team HKIHA Yellow | 16 | 20 | 3 | 17 | 85% |
| 11 | Cheung Ching Ho (LPP) | Team HKIHA Navy | 1 | 33 | 5 | 28 | 84.85% |
| 12 | Ho King Chi | Team HKIHA White | 13 | 321 | 52 | 269 | 83.8% |
| 13 | Lam Tsz Wing | Team HKIHA Red | 15 | 224 | 40 | 184 | 82.14% |
| 14 | Fung Hoi Hei | Team HKIHA Navy | 14 | 263 | 47 | 216 | 82.13% |
| 15 | Marco Au (LPP) | Team HKIHA White | 2 | 67 | 13 | 54 | 80.6% |
| 16 | Lam Tsz Wing (LPP) | Team HKIHA White | 1 | 36 | 9 | 27 | 75% |
| 17 | King Ho (LPP) | Team HKIHA Yellow | 1 | 15 | 5 | 10 | 66.67% |
| 18 | Rexton Chui (LPP) | Team HKIHA Yellow | 3 | 15 | 8 | 7 | 46.67% |