Club League U17 2024-2025
Standings
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
GOLD CLUB |
17 | 15 | 2 | 0 | 0 | 0 | 30 | 125 | 12 | 113 |
| 2 |
CSA |
17 | 13 | 4 | 0 | 0 | 0 | 26 | 86 | 17 | 69 |
| 3 |
Typhoons |
17 | 10 | 6 | 1 | 0 | 0 | 21 | 77 | 43 | 34 |
| 4 |
GBL |
17 | 7 | 9 | 1 | 0 | 0 | 15 | 73 | 57 | 16 |
| 5 |
SWOT |
16 | 4 | 12 | 0 | 0 | 0 | 8 | 43 | 92 | -49 |
| 6 |
KPK |
16 | 0 | 16 | 0 | 0 | 0 | 0 | 5 | 188 | -183 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2025-05-17 |
GOLD CLUB |
4 - 5 |
Typhoons |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-05-17 |
GBL |
1 - 4 |
CSA |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-04-12 |
SWOT |
12 - 0 |
KPK |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-04-12 |
CSA |
2 - 3 |
Typhoons |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-04-12 |
GOLD CLUB |
5 - 0 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-29 |
Gold Club |
18 - 0 |
KPK |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-29 |
SWOT |
0 - 8 |
Gold Club |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-29 |
CSA |
4 - 1 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-22 |
GBL |
9 - 3 |
SWOT |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-22 |
Gold Club |
5 - 0 |
Typhoons |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-22 |
KPK |
0 - 8 |
CSA |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-15 |
CSA |
1 - 3 |
Gold Club |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-15 |
GBL |
13 - 2 |
KPK |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-15 |
GBL |
3 - 3 |
Typhoons |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-08 |
Typhoons |
2 - 4 |
CSA |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-08 |
CSA |
9 - 0 |
SWOT |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-08 |
Gold Club |
3 - 1 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-01 |
SWOT |
1 - 8 |
Typhoons |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-01 |
SWOT |
4 - 0 |
KPK |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-03-01 |
Typhoons |
10 - 2 |
KPK |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-02-08 |
SWOT |
0 - 17 |
Gold Club |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-02-08 |
CSA |
5 - 1 |
GBL |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-02-08 |
Typhoons |
13 - 0 |
KPK |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-25 |
GBL |
6 - 1 |
SWOT |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-25 |
Gold Club |
3 - 0 |
Typhoons |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-25 |
KPK |
0 - 13 |
CSA |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-18 |
CSA |
2 - 1 |
Gold Club |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-18 |
GBL |
18 - 0 |
KPK |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-18 |
SWOT |
2 - 8 |
Typhoons |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-11 |
KPK |
1 - 12 |
SWOT |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-11 |
Typhoons |
1 - 5 |
CSA |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2025-01-11 |
Gold Club |
9 - 2 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-14 |
Gold Club |
12 - 0 |
KPK |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-14 |
GBL |
2 - 4 |
Typhoons |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-14 |
SWOT |
1 - 6 |
CSA |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-07 |
Typhoons |
10 - 0 |
KPK |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-07 |
SWOT |
0 - 10 |
Gold Club |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-12-07 |
CSA |
4 - 1 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-16 |
GBL |
2 - 0 |
SWOT |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-16 |
KPK |
0 - 12 |
CSA |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-16 |
Gold Club |
4 - 1 |
Typhoons |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-09 |
CSA |
0 - 1 |
Gold Club |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-09 |
GBL |
11 - 0 |
KPK |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-09 |
SWOT |
1 - 4 |
Typhoons |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-02 |
GBL |
2 - 4 |
Typhoons |
22:55 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-02 |
SWOT |
0 - 4 |
CSA |
21:50 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-11-02 |
Gold Club |
16 - 0 |
KPK |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-10-26 |
KPK |
0 - 6 |
SWOT |
22:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-10-26 |
Typhoons |
1 - 3 |
CSA |
21:45 | Club League U17 | 2024-2025 | Mega Ice |
| 2024-10-26 |
Gold Club |
6 - 0 |
GBL |
20:45 | Club League U17 | 2024-2025 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wat Tin Lok | Gold Club | 14 | 32 | 10 | 42 | 11 | 1 | 1 |
| 2 | Smyth Mitchell Alexander | GBL | 15 | 20 | 19 | 39 | 8 | 1 | 3 |
| 3 | McDonald Alistair James Ross | GBL | 15 | 13 | 22 | 35 | 8 | 1 | 0 |
| 4 | Wong David Anderson | Gold Club | 15 | 23 | 11 | 34 | 10 | 0 | 0 |
| 5 | Kwok Tsz Shun Anson | GBL | 16 | 20 | 14 | 34 | 12 | 2 | 1 |
| 6 | Leung Jasper | CSA | 17 | 19 | 13 | 32 | 2 | 1 | 1 |
| 7 | Lui King Him Brendon | Gold Club | 16 | 13 | 19 | 32 | 14 | 0 | 0 |
| 8 | Tsang Ho Chit Ethan | Gold Club | 17 | 15 | 13 | 28 | 2 | 1 | 0 |
| 9 | Tung Wilshere Pak Lun | Typhoons | 15 | 12 | 16 | 28 | 18 | 2 | 0 |
| 10 | Au Hoi Yeung | CSA | 14 | 12 | 16 | 28 | 18 | 1 | 0 |
| 11 | Mok Wang Hei | Gold Club | 17 | 7 | 21 | 28 | 2 | 1 | 0 |
| 12 | Brocklehurst Nate Yat Lung | CSA | 13 | 15 | 9 | 24 | 8 | 0 | 1 |
| 13 | Lo Ching Kwong | CSA | 16 | 9 | 15 | 24 | 2 | 0 | 0 |
| 14 | Li Tsz Ho Jayden | CSA | 14 | 9 | 9 | 18 | 6 | 0 | 0 |
| 15 | Yuen Yaann | Typhoons | 14 | 8 | 10 | 18 | 0 | 3 | 0 |
| 16 | Chan Yik Sum Curtis | Gold Club | 13 | 5 | 13 | 18 | 2 | 0 | 0 |
| 17 | Lau Ethan | Gold Club | 16 | 10 | 7 | 17 | 4 | 1 | 1 |
| 18 | Fung Tin Lap Adrian | CSA | 16 | 9 | 8 | 17 | 4 | 0 | 0 |
| 19 | Yuen Pak Hei Kaden | Typhoons | 15 | 6 | 10 | 16 | 4 | 3 | 0 |
| 20 | Kok Shu Kin | Typhoons | 10 | 9 | 5 | 14 | 2 | 2 | 1 |
| 21 | Cheng On Zit | Typhoons | 10 | 7 | 6 | 13 | 27 | 0 | 0 |
| 22 | Ni Chuanhong Mcqueen | GBL | 14 | 4 | 9 | 13 | 2 | 0 | 0 |
| 23 | Leung Roki | SWOT | 16 | 8 | 4 | 12 | 2 | 3 | 0 |
| 24 | Ng Sung Yan | Gold Club | 15 | 7 | 5 | 12 | 0 | 0 | 0 |
| 25 | Ng Hoi Laam | SWOT | 16 | 7 | 4 | 11 | 2 | 0 | 1 |
| 26 | Chung Yik Long Eden | Gold Club | 16 | 3 | 8 | 11 | 2 | 0 | 0 |
| 27 | Yuen Yu Fung | Gold Club | 14 | 1 | 10 | 11 | 0 | 0 | 0 |
| 28 | Ngan Chun Kwok | Typhoons | 15 | 6 | 4 | 10 | 2 | 1 | 0 |
| 29 | Deng TianShuo Carson | SWOT | 11 | 5 | 5 | 10 | 0 | 0 | 0 |
| 30 | Fan Tin Long | Gold Club | 17 | 4 | 6 | 10 | 6 | 0 | 0 |
| 31 | Chung Cheuk Him Karl | SWOT | 15 | 6 | 3 | 9 | 2 | 0 | 0 |
| 32 | Lee Tsz Chun Nathan | Typhoons | 15 | 4 | 5 | 9 | 0 | 1 | 0 |
| 33 | Tang Pui Chun | Gold Club | 14 | 3 | 6 | 9 | 8 | 1 | 0 |
| 34 | Chin Wing Lam Will | SWOT | 16 | 5 | 3 | 8 | 0 | 0 | 1 |
| 35 | Zhong Cheng Xi Emryk | GBL | 14 | 5 | 3 | 8 | 0 | 0 | 0 |
| 36 | Chan Ho Pong Kurtis | CSA | 11 | 4 | 4 | 8 | 4 | 0 | 1 |
| 37 | Lam Shing Him Nathan | SWOT | 16 | 4 | 4 | 8 | 2 | 0 | 0 |
| 38 | Ng Ho Lam | Typhoons | 15 | 4 | 4 | 8 | 6 | 1 | 0 |
| 39 | Tong Yan Nung Elan | CSA | 16 | 3 | 5 | 8 | 0 | 0 | 0 |
| 40 | Chan Izzac Luca | CSA | 14 | 1 | 7 | 8 | 13 | 0 | 0 |
| 41 | Chang Ho Long | SWOT | 15 | 3 | 4 | 7 | 0 | 0 | 0 |
| 42 | Tharm Shamu Hou Yin | GBL | 14 | 0 | 7 | 7 | 2 | 1 | 0 |
| 43 | Nuyen Hao Marcus | Typhoons | 13 | 3 | 3 | 6 | 0 | 0 | 0 |
| 44 | Lam Tsz Lung Hinson | SWOT | 15 | 3 | 3 | 6 | 4 | 0 | 1 |
| 45 | Zhan Hei Yiu Sean | Typhoons | 15 | 3 | 3 | 6 | 0 | 1 | 0 |
| 46 | Ng Man Hei | Typhoons | 16 | 2 | 4 | 6 | 0 | 0 | 0 |
| 47 | Ma Calix Glen | Typhoons | 13 | 2 | 4 | 6 | 16 | 0 | 0 |
| 48 | Loi-Faita Luca | GBL | 15 | 3 | 2 | 5 | 12 | 0 | 0 |
| 49 | Ip Hok Yu Moses | Typhoons | 15 | 3 | 2 | 5 | 0 | 0 | 1 |
| 50 | Zhang Xu Xi Matthew | GBL | 13 | 3 | 2 | 5 | 2 | 0 | 0 |
| 51 | Chan Andre Brayden | Typhoons | 13 | 1 | 4 | 5 | 2 | 0 | 0 |
| 52 | Tong Pui Nung | CSA | 16 | 1 | 4 | 5 | 0 | 0 | 0 |
| 53 | Chow Koon Nam Landon | Gold Club | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 54 | Neo Mitchell Hoi Wung | SWOT | 13 | 1 | 4 | 5 | 2 | 0 | 0 |
| 55 | Lung Yin Chit Godfrey | GBL | 15 | 0 | 5 | 5 | 12 | 0 | 0 |
| 56 | Ng Pak Hei Matt | SWOT | 13 | 0 | 5 | 5 | 2 | 0 | 1 |
| 57 | Cheung Chi Hin Markus | GBL | 15 | 2 | 2 | 4 | 4 | 0 | 0 |
| 58 | Li Lucca | Typhoons | 15 | 1 | 3 | 4 | 2 | 0 | 0 |
| 59 | Sin Ka Yu | CSA | 16 | 1 | 3 | 4 | 0 | 1 | 0 |
| 60 | Wu King Ching | CSA | 15 | 0 | 4 | 4 | 0 | 0 | 0 |
| 61 | Chuk Ching Hei Marcus | SWOT | 15 | 0 | 4 | 4 | 2 | 0 | 0 |
| 62 | Tung Wilshere Pak Lun | Typhoons | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 63 | Chan Chi Ming Keith | Typhoons | 15 | 2 | 1 | 3 | 10 | 0 | 0 |
| 64 | Pang Tsz Tsun Daniel | KPK | 14 | 2 | 1 | 3 | 2 | 0 | 0 |
| 65 | Mung Pak Lun Darryl | SWOT | 16 | 1 | 2 | 3 | 8 | 0 | 0 |
| 66 | Lloren Felix Li | CSA | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
| 67 | Cheng On Zit | Typhoons | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 68 | Tsoi Gaspar | CSA | 15 | 0 | 3 | 3 | 2 | 0 | 0 |
| 69 | Lee Cheuk Lun | Typhoons | 16 | 0 | 3 | 3 | 0 | 0 | 1 |
| 70 | Wei Shenglin Aiden | GBL | 10 | 0 | 3 | 3 | 13 | 0 | 0 |
| 71 | Mak Pak Ho Ian | GBL | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 72 | Chui Long Kiu Rexton | Gold Club | 16 | 1 | 1 | 2 | 4 | 0 | 0 |
| 73 | Hau Man Tak Ethan | SWOT | 12 | 1 | 1 | 2 | 4 | 0 | 1 |
| 74 | LAM Ming Yau Owen | KPK | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 75 | Lee Chun Ngai James | GBL | 14 | 1 | 1 | 2 | 2 | 0 | 0 |
| 76 | Kwong Tsz Ho Aidan | GBL | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Ma Calix Glen | Typhoons | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 78 | Pang Tsz Lok Cesco | Typhoons | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Zhang Ho Yim | CSA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Jiang Yi Ian | KPK | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Au Hoi Yeung | GBL | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | LAM Lleyton David | GBL | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 83 | Chau Ching Tung | Gold Club | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Chen Albert Ziren | GBL | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 85 | Fung Hoi Hei Moses | CSA | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Huen Man Lok Adrian | GBL | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Lai Warren | Gold Club | 16 | 0 | 1 | 1 | 8 | 0 | 0 |
| 88 | Yeung King Yin Darren | SWOT | 14 | 0 | 1 | 1 | 2 | 0 | 0 |
| 89 | Li Ka Hei Carson | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Yuen Pak Hei Kaden | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kwong Tsz Ho Aidan | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cheung Chi Hin Markus | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ng Sheldon | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Wu Yat Hei Keefe | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Zhan Hei Yiu Sean | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Yuen Yaann | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liu Tsz Chun Isaac | KPK | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Huen Man Lok Adrian | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | So Chun Yin Hayden | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Nuyen Hao Marcus | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Ngan Chun Kwok | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Ng Man Hei | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Ng Ho Lam | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Luk Hoi Chun Riley | KPK | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 105 | Lee Chun Ngai James | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Loi-Faita Luca | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Mui Tin Nok | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Chiu Cameron Elliot | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Luk Hoi Chun Riley | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Liu Tsz Chun Isaac | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Jiang Yuan Wiman | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Jiang Yi Ian | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Cheng Ho Wang Owen | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Au Kwan Chak Issac | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Zhong Cheng Xi Emryk | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Mak Pak Ho Ian | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Zhang Xu Xi Matthew | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Wei Shenglin Aiden | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Tharm Shamu Hou Yin | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | STRICKLAND Nicholas Kuok | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Smyth Mitchell Alexander | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Li Lucca | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | McDonald Alistair James Ross | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Kok Shu Kin | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Lee Tsz Chun Nathan | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Pang Jason Kai Ho | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Fung Oden Chi Yeung | SWOT | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
| 128 | Wu Yat Hei Keefe | Typhoons | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Chen Damon | KPK | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 130 | Mui Tin Nok | KPK | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 131 | Chiu Cameron Elliot | GBL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Cheng Ho Wang Owen | KPK | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Liu Charles Xincheng | Gold Club | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| 134 | Yip Yui Chi Oliver | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Chan Cheuk Chiu Marcus | KPK | 14 | 0 | 0 | 0 | 14 | 0 | 0 |
| 136 | Au Kwan Chak Issac | KPK | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| 137 | Fong Kwai Lap Nick | SWOT | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Champion Kelvin Jacques Ismain | GBL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Lai Ho Man Justin | SWOT | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| 140 | Li Ka Hei Carson | KPK | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Lloren Olivia Li | SWOT | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Kan Hiu Nam Marcus | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Tsui Chun Hin Isaac | KPK | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Lee Cheuk Lun | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Keria Mok | KPK | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Ip Hok Yu Moses | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Mak Paddy | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Chan Chi Ming Keith | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | PANG Tsz Kin Henrik | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Lam Tsz Wing David | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | So Chun Yin Hayden | Typhoons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Muhammad Anas Cheema | KPK | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Ng Sheldon | Typhoons | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | STRICKLAND Nicholas Kuok | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Poon Hei Shun | KPK | 12 | 0 | 0 | 0 | 6 | 0 | 0 |
| 156 | He Marcus Shing kit | GBL | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Cheng Owen Anthony | Typhoons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Keira Mok (LPP) | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Shek Cheuk Ming Jeffrey | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Jiang Yuan Wiman | KPK | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 161 | Lee Hong Kiu Anker | KPK | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Lam Tsz Wing David | Gold Club | 1 | 10 | 0 | 10 | 100% |
| 2 | Keira Mok (LPP) | CSA | 2 | 26 | 2 | 24 | 92.31% |
| 3 | Chui Long Kiu Rexton | Gold Club | 16 | 108 | 15 | 93 | 86.11% |
| 4 | Fung Hoi Hei Moses | CSA | 15 | 102 | 15 | 87 | 85.29% |
| 5 | Ng Sheldon | Typhoons | 14 | 59 | 11 | 48 | 81.36% |
| 6 | Keria Mok | KPK | 3 | 105 | 24 | 81 | 77.14% |
| 7 | Huen Man Lok Adrian | GBL | 13 | 82 | 19 | 63 | 76.83% |
| 8 | Chiu Cameron Elliot | GBL | 14 | 129 | 33 | 96 | 74.42% |
| 9 | Wu Yat Hei Keefe | Typhoons | 15 | 143 | 37 | 106 | 74.13% |
| 10 | Fong Kwai Lap Nick | SWOT | 15 | 209 | 69 | 140 | 66.99% |
| 11 | Li Ka Hei Carson | KPK | 11 | 460 | 152 | 308 | 66.96% |
| 12 | Lloren Olivia Li | SWOT | 8 | 151 | 54 | 97 | 64.24% |