Club League 2025-2026
Standings
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
16 | 12 | 3 | 1 | 0 | 0 | 25 | 137 | 47 | 90 |
| 2 |
GBL |
16 | 12 | 4 | 0 | 0 | 0 | 24 | 108 | 55 | 53 |
| 3 |
East Stars |
16 | 8 | 7 | 1 | 0 | 0 | 17 | 80 | 68 | 12 |
| 4 |
CSA |
16 | 6 | 8 | 2 | 0 | 0 | 14 | 81 | 72 | 9 |
| 5 |
HC KUNLUN RED STAR SWOT |
16 | 0 | 16 | 0 | 0 | 0 | 0 | 48 | 212 | -164 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2026-05-30 |
GBL |
6 - 3 |
East Stars |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-05-30 |
Gold Club |
3 - 3 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-05-23 |
Gold Club |
8 - 4 |
GBL |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-05-23 |
East Stars |
1 - 7 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-04-11 |
Gold Club |
5 - 2 |
East Stars |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-04-11 |
HC KUNLUN RED STAR SWOT |
1 - 15 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-28 |
GBL |
9 - 1 |
CSA |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-28 |
East Stars |
1 - 3 |
Gold Club |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-21 |
HC KUNLUN RED STAR SWOT |
3 - 14 |
GBL |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-21 |
CSA |
2 - 5 |
GBL |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-14 |
HC KUNLUN RED STAR SWOT |
4 - 14 |
GBL |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-03-14 |
CSA |
8 - 1 |
HC KUNLUN RED STAR SWOT |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-02-28 |
Gold Club |
4 - 1 |
CSA |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-02-28 |
East Stars |
2 - 10 |
GBL |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-02-14 |
GBL |
9 - 4 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-02-07 |
CSA |
0 - 2 |
East Stars |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-02-07 |
HC KUNLUN RED STAR SWOT |
4 - 19 |
Gold Club |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-31 |
GBL |
4 - 3 |
Gold Club |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-31 |
East Stars |
3 - 6 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-10 |
East Stars |
4 - 2 |
GBL |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-10 |
Gold Club |
25 - 3 |
HC KUNLUN RED STAR SWOT |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-03 |
East Stars |
12 - 2 |
HC KUNLUN RED STAR SWOT |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2026-01-03 |
CSA |
3 - 7 |
Gold Club |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-12-13 |
GBL |
3 - 7 |
Gold Club |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-12-13 |
HC KUNLUN RED STAR SWOT |
8 - 12 |
CSA |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-12-06 |
East Stars |
13 - 4 |
HC KUNLUN RED STAR SWOT |
21:54 | Club League | 2025-2026 | Lohas Rink |
| 2025-12-06 |
HC KUNLUN RED STAR SWOT |
2 - 18 |
Gold Club |
21:35 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-22 |
Gold Club |
4 - 6 |
East Stars |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-15 |
GBL |
3 - 5 |
East Stars |
21:48 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-15 |
CSA |
4 - 5 |
Gold Club |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-08 |
GBL |
10 - 2 |
HC KUNLUN RED STAR SWOT |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-08 |
HC KUNLUN RED STAR SWOT |
2 - 9 |
East Stars |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-01 |
CSA |
8 - 6 |
HC KUNLUN RED STAR SWOT |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-11-01 |
Gold Club |
2 - 4 |
GBL |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-25 |
East Stars |
2 - 7 |
Gold Club |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-25 |
CSA |
3 - 4 |
GBL |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-18 |
CSA |
4 - 4 |
East Stars |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-18 |
GBL |
7 - 2 |
HC KUNLUN RED STAR SWOT |
20:00 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-11 |
Gold Club |
17 - 1 |
HC KUNLUN RED STAR SWOT |
21:45 | Club League | 2025-2026 | Lohas Rink |
| 2025-10-11 |
HC KUNLUN RED STAR SWOT |
3 - 11 |
East Stars |
20:00 | Club League | 2025-2026 | Lohas Rink |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovi Wat | Gold Club | 13 | 31 | 22 | 53 | 2 | 0 | 0 |
| 2 | Mitchell Smyth | GBL | 13 | 25 | 24 | 49 | 18 | 0 | 0 |
| 3 | Tim Pang | Gold Club | 10 | 22 | 12 | 34 | 4 | 0 | 0 |
| 4 | Lincoln Schmidt | GBL | 13 | 18 | 11 | 29 | 6 | 0 | 0 |
| 5 | Ethan Tsang | Gold Club | 14 | 13 | 15 | 28 | 14 | 0 | 0 |
| 6 | Alistair McDonald | GBL | 14 | 12 | 15 | 27 | 14 | 0 | 0 |
| 7 | Lucas Wang | Gold Club | 15 | 8 | 19 | 27 | 20 | 0 | 0 |
| 8 | Jasper Leung | CSA | 16 | 13 | 12 | 25 | 14 | 0 | 0 |
| 9 | Karl Mok | East Stars | 13 | 12 | 13 | 25 | 0 | 0 | 0 |
| 10 | Ngan Chun Kwok | CSA | 16 | 6 | 19 | 25 | 10 | 0 | 0 |
| 11 | Cody Sun | Gold Club | 16 | 13 | 11 | 24 | 4 | 0 | 0 |
| 12 | Brendon Lui | East Stars | 12 | 9 | 13 | 22 | 18 | 0 | 0 |
| 13 | Ayden Au | East Stars | 13 | 10 | 10 | 20 | 10 | 0 | 0 |
| 14 | Jaden Ng | East Stars | 10 | 10 | 7 | 17 | 8 | 0 | 0 |
| 15 | Tim Cheng | Gold Club | 8 | 6 | 10 | 16 | 4 | 0 | 0 |
| 16 | Lo Ching Kwong | CSA | 13 | 5 | 11 | 16 | 11 | 0 | 0 |
| 17 | Chavis Suen | East Stars | 16 | 5 | 11 | 16 | 2 | 0 | 0 |
| 18 | Fung Tin Lap Adrian | CSA | 15 | 8 | 7 | 15 | 18 | 0 | 0 |
| 19 | Emryk Zhong | GBL | 15 | 6 | 9 | 15 | 2 | 0 | 0 |
| 20 | Luca Loi-Faita | GBL | 15 | 5 | 10 | 15 | 30 | 0 | 0 |
| 21 | Tong Yan Nung Elan | CSA | 15 | 4 | 11 | 15 | 2 | 0 | 0 |
| 22 | Godfrey Lung | GBL | 15 | 2 | 13 | 15 | 30 | 0 | 0 |
| 23 | Linus Tang | Gold Club | 12 | 2 | 13 | 15 | 6 | 0 | 0 |
| 24 | Luke Zhang | Gold Club | 11 | 10 | 3 | 13 | 10 | 0 | 0 |
| 25 | Wang Yi Le | HC KUNLUN RED STAR SWOT | 13 | 10 | 3 | 13 | 16 | 0 | 0 |
| 26 | Ip Hok Yu | HC KUNLUN RED STAR SWOT | 16 | 8 | 5 | 13 | 12 | 0 | 0 |
| 27 | Chung Cheuk Him | CSA | 16 | 6 | 7 | 13 | 4 | 0 | 0 |
| 28 | Curtis Chan | East Stars | 10 | 5 | 7 | 12 | 2 | 0 | 0 |
| 29 | Lucca Li | East Stars | 16 | 3 | 9 | 12 | 12 | 0 | 0 |
| 30 | Andre Chan | East Stars | 12 | 1 | 11 | 12 | 2 | 0 | 0 |
| 31 | Izzac Luca Chan | CSA | 12 | 6 | 5 | 11 | 26 | 0 | 0 |
| 32 | Ryan Lee | Gold Club | 15 | 4 | 7 | 11 | 4 | 0 | 0 |
| 33 | McQueen Ni | GBL | 15 | 4 | 7 | 11 | 37 | 0 | 0 |
| 34 | Zhu Bing Heng | HC KUNLUN RED STAR SWOT | 10 | 2 | 9 | 11 | 2 | 0 | 0 |
| 35 | Wesley Tong | Gold Club | 12 | 3 | 7 | 10 | 0 | 0 | 0 |
| 36 | Edgar Ng | GBL | 16 | 6 | 3 | 9 | 4 | 0 | 0 |
| 37 | Lee Tsz Chun | CSA | 16 | 5 | 4 | 9 | 10 | 0 | 0 |
| 38 | Elliot Coutre | GBL | 14 | 5 | 4 | 9 | 14 | 0 | 0 |
| 39 | Adien Wei | GBL | 10 | 5 | 4 | 9 | 14 | 0 | 0 |
| 40 | Carson Deng | CSA | 16 | 5 | 4 | 9 | 0 | 0 | 0 |
| 41 | Ng Man Hei | CSA | 16 | 3 | 6 | 9 | 2 | 0 | 0 |
| 42 | Derek Zhang | Gold Club | 13 | 3 | 6 | 9 | 10 | 0 | 0 |
| 43 | Ng Ho Lam | CSA | 15 | 2 | 7 | 9 | 28 | 0 | 0 |
| 44 | Yu Si Yuan | HC KUNLUN RED STAR SWOT | 10 | 1 | 8 | 9 | 2 | 0 | 0 |
| 45 | Tong Pui Nung Daniel | CSA | 17 | 1 | 8 | 9 | 4 | 0 | 0 |
| 46 | Anson Kwok | GBL | 4 | 5 | 3 | 8 | 12 | 0 | 0 |
| 47 | Wong Chun Kiu | CSA | 15 | 5 | 3 | 8 | 2 | 0 | 0 |
| 48 | Ethan Lau | Gold Club | 10 | 4 | 4 | 8 | 10 | 0 | 0 |
| 49 | Chen Ka Keung | Gold Club | 12 | 4 | 4 | 8 | 4 | 0 | 0 |
| 50 | Marcus Hei | GBL | 14 | 4 | 4 | 8 | 2 | 0 | 0 |
| 51 | Chin Wing Lam | HC KUNLUN RED STAR SWOT | 15 | 3 | 5 | 8 | 4 | 0 | 0 |
| 52 | Cesco Pang | East Stars | 14 | 3 | 5 | 8 | 20 | 0 | 0 |
| 53 | Darryl Mung | GBL | 15 | 3 | 4 | 7 | 8 | 0 | 0 |
| 54 | Torres Leung | East Stars | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
| 55 | Aidan Wan | East Stars | 12 | 5 | 0 | 5 | 60 | 0 | 0 |
| 56 | David Wong | East Stars | 3 | 5 | 0 | 5 | 2 | 0 | 0 |
| 57 | Zhan Hei Man | CSA | 14 | 4 | 1 | 5 | 2 | 0 | 0 |
| 58 | Matt Ng | Gold Club | 15 | 3 | 2 | 5 | 2 | 0 | 0 |
| 59 | Brandon Tse | GBL | 11 | 3 | 2 | 5 | 6 | 0 | 0 |
| 60 | Sun Yi Chun | HC KUNLUN RED STAR SWOT | 9 | 2 | 3 | 5 | 8 | 0 | 0 |
| 61 | Yang Ka Shing | HC KUNLUN RED STAR SWOT | 10 | 2 | 3 | 5 | 6 | 0 | 0 |
| 62 | Hayden Cho | East Stars | 15 | 3 | 1 | 4 | 16 | 0 | 0 |
| 63 | Lucas Wang | HC KUNLUN RED STAR SWOT | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 64 | Chow Shui Nam Curtis | HC KUNLUN RED STAR SWOT | 13 | 2 | 2 | 4 | 2 | 0 | 0 |
| 65 | Rex Yin | Gold Club | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
| 66 | Gaspar Tsoi | CSA | 12 | 2 | 2 | 4 | 8 | 0 | 0 |
| 67 | Landon Chow | East Stars | 14 | 2 | 2 | 4 | 2 | 0 | 0 |
| 68 | Wilshere Tung | East Stars | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
| 69 | Hei Shun Poon | Gold Club | 10 | 1 | 3 | 4 | 2 | 0 | 0 |
| 70 | Wang Chen Xu | HC KUNLUN RED STAR SWOT | 12 | 1 | 3 | 4 | 2 | 0 | 0 |
| 71 | Li Tsz Ho Jayden | CSA | 10 | 3 | 0 | 3 | 6 | 0 | 0 |
| 72 | Tang Jing Zhe | HC KUNLUN RED STAR SWOT | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 73 | Ma Sheng Hao | HC KUNLUN RED STAR SWOT | 13 | 3 | 0 | 3 | 0 | 0 | 0 |
| 74 | Karsten Chan | East Stars | 15 | 3 | 0 | 3 | 2 | 0 | 0 |
| 75 | Lin Shao Qin | HC KUNLUN RED STAR SWOT | 7 | 2 | 1 | 3 | 4 | 0 | 0 |
| 76 | Wu King Ching | CSA | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | Cayden Yim | Gold Club | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
| 78 | David Wu | GBL | 14 | 1 | 2 | 3 | 12 | 0 | 0 |
| 79 | Aki Chau | East Stars | 13 | 1 | 2 | 3 | 6 | 0 | 0 |
| 80 | James Lee | GBL | 15 | 1 | 2 | 3 | 2 | 0 | 0 |
| 81 | Ho Long Chang | East Stars | 14 | 0 | 3 | 3 | 2 | 0 | 0 |
| 82 | Alex Cheuk | Gold Club | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 83 | Jayden Yuen | Gold Club | 14 | 0 | 3 | 3 | 4 | 0 | 0 |
| 84 | Shamu Tharm | East Stars | 14 | 0 | 3 | 3 | 6 | 0 | 0 |
| 85 | Zhan Hei Yu | CSA | 11 | 0 | 3 | 3 | 4 | 0 | 0 |
| 86 | Zachary Wong | GBL | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
| 87 | Wang Hao Yu | HC KUNLUN RED STAR SWOT | 2 | 1 | 1 | 2 | 4 | 0 | 0 |
| 88 | Max Ho | CSA | 16 | 1 | 1 | 2 | 12 | 0 | 0 |
| 89 | Aiden Wei | GBL | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 90 | Ian Mak | GBL | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Chan Pui Yin | HC KUNLUN RED STAR SWOT | 11 | 1 | 0 | 1 | 2 | 0 | 0 |
| 92 | Cameron Chiu | GBL | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Albert Chen | GBL | 13 | 0 | 1 | 1 | 8 | 0 | 0 |
| 94 | Daivd Wu | Gold Club | 4 | 0 | 1 | 1 | 10 | 0 | 0 |
| 95 | Carson Li | Gold Club | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | David Cheung | East Stars | 15 | 0 | 1 | 1 | 10 | 0 | 0 |
| 97 | Nuyen Hao Marcus | HC KUNLUN RED STAR SWOT | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Pang Tsz Tsun Daniel | HC KUNLUN RED STAR SWOT | 4 | 0 | 0 | 0 | 6 | 0 | 0 |
| 99 | Jasper Fan | GBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 100 | David Lam | Gold Club | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 101 | Lo Chung Huen | CSA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Stone Hu | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Zhang Yi Chi | HC KUNLUN RED STAR SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Joe Cheuk Fung | East Stars | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Fong Kwai Lap Nick | HC KUNLUN RED STAR SWOT | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Fung Chi Yeung Oden | HC KUNLUN RED STAR SWOT | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Yau Ching Yat | HC KUNLUN RED STAR SWOT | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 108 | Lei Ka Hou | HC KUNLUN RED STAR SWOT | 7 | 0 | 0 | 0 | 12 | 0 | 0 |
| 109 | Yu Zi Han | HC KUNLUN RED STAR SWOT | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Adrian Huen | East Stars | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Rexton Chui | East Stars | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Fung Hoi Hei Moses | CSA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 113 | Sheldon Ng | CSA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Benjamin Jiang | GBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Rexton Chui | East Stars | 8 | 374 | 23 | 351 | 93.85% |
| 2 | David Lam | Gold Club | 8 | 162 | 14 | 148 | 91.36% |
| 3 | Fung Hoi Hei Moses | CSA | 6 | 162 | 18 | 144 | 88.89% |
| 4 | Cameron Chiu | GBL | 15 | 450 | 51 | 399 | 88.67% |
| 5 | Godfrey Lung | GBL | 15 | 22 | 3 | 19 | 86.36% |
| 6 | Adrian Huen | East Stars | 14 | 254 | 35 | 219 | 86.22% |
| 7 | Stone Hu | Gold Club | 10 | 203 | 30 | 173 | 85.22% |
| 8 | Carson Li | Gold Club | 11 | 100 | 15 | 85 | 85% |
| 9 | Joe Cheuk Fung | East Stars | 9 | 60 | 9 | 51 | 85% |
| 10 | Sheldon Ng | CSA | 12 | 184 | 31 | 153 | 83.15% |
| 11 | Fong Kwai Lap Nick | HC KUNLUN RED STAR SWOT | 13 | 612 | 119 | 493 | 80.56% |
| 12 | Yu Zi Han | HC KUNLUN RED STAR SWOT | 7 | 177 | 41 | 136 | 76.84% |
| 13 | Lo Chung Huen | CSA | 10 | 86 | 22 | 64 | 74.42% |
| 14 | Lei Ka Hou | HC KUNLUN RED STAR SWOT | 7 | 181 | 50 | 131 | 72.38% |